Weeks of April 30 – May 13, 2022: £1100
Week of May 14 - 20, 2022: £1250
Week of May 21 - 27, 2022: £1300
Week of May 28 - June 3, 2022: £1400
Week of June 4 - 10, 2022: £1500
Week of June 11-17, 2022: £1600
Weeks of June 18 - July 1, 2022: £1650
Weeks of July 2 - 29, 2022: £1800
Weeks of July 30- August 26, 2022: £1900
Weeks of August 27 - Sept 2, 2022: £1800
Week of Sept 3 - 9, 2022: £1750
Week of Sept 10 - 23, 2022: £1600
Weeks of Sept 24 - Oct 7, 2022: £1400
Week of Oct 8 - 21, 2022: £1100
Week of Oct 22 - 28, 2022: £1000
Weeks of April 29 - May 12, 2023: £1150
Weeks of May 13 - June 2, 2023: £1400
Week of June 3 - 9, 2023: £1500
Weeks of June 10 - 30, 2023: £1650
Weeks of July 1 - 28, 2023: £1800
Weeks of July 29 - August 25, 2023:£1900
Weeks of August 26 - Sept 1, 2023: £1800
Week of Sept 2 - 8, 2023: £1750
Week of Sept 9 - 22, 2023:£1600
Weeks of Sept 23 - Oct 6, 2023: £1300
Weeks of Oct 7 - 20, 2023:£1100
Week of Oct 21 - 27, 2023: £1000